The estimate of the value of the ship's YUANHENG8 sale is an estimate. We consider the following parameters:
- Lifetime in service YUANHENG8
- Number of crossings
- Dimensions of the ship YUANHENG8
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessels for sale in China
| # | YUANHENG8 | |
|---|---|---|
| 1 | Name of vessel | YUANHENG8 |
| 2 | IMO Ship Identification Number Scheme | |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 413773576 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3915 |
| 4 | Country | ๐จ๐ณChina |
Dimensions & Tonnages
| # | YUANHENG8 | |
|---|---|---|
| 1 | Name of vessel | YUANHENG8 |
| 2 | Gross Tonnage | |
| 3 | Length | 50 |
| 4 | Breadth | 13 |
| # | YUANHENG8 | |
|---|---|---|
| 1 |
| YUANHENG8 |
| 1 | Home Port | |
| 2 | Year Built |
Owner YUANHENG8
The owner of the ship is listed as not specified
YUANHENG8 price
Our experts have estimated the value of the YUANHENG8 ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 4,813,260 | ||
| 2023 | 4,813,260 | 0% |
|
| 2024 | 4,813,260 | 0% |
|
| 2025 | 4,813,260 | 0% |
|
| 2026 | 4,813,260 | 0% |
|
| 2027 | 4,813,260 | 0% |
|
| 2028 | 4,813,260 | 0% |
|
| 2029 | 4,813,260 | 0% |
|
| 2030 | 4,813,260 | 0% |
|
| 2031 | 4,558,187 |
$-255,073
|
-6% |
| 2032 | 4,258,752 |
$-299,435
|
-7% |
| 2033 | 2,985,861 |
$-1,272,891
|
-43% |
| 2034 | 2,919,788 |
$-66,073
|
-2% |
| 2035 | 3,725,747 |
$805,959
|
22% |
| 2036 | 2,533,697 |
$-1,192,050
|
-47% |
Most favourable year for selling the boat: 2022. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668


















