The estimate of the value of the ship's MARUTI sale is an estimate. We consider the following parameters:
- Lifetime in service MARUTI
- Number of crossings
- Dimensions of the ship MARUTI
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Tanker
You can find out about current deals under Tanker vessel for sale in Panama
| # | MARUTI | |
|---|---|---|
| 1 | Name of vessel | MARUTI |
| 2 | IMO Ship Identification Number Scheme | 9054054 |
| 3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 373869000 |
| 4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | HO8497 |
| 4 | Country | ๐ต๐ฆPanama |
Dimensions & Tonnages
| # | MARUTI | |
|---|---|---|
| 1 | Name of vessel | MARUTI 9054054 |
| 2 | Gross Tonnage | 316 |
| 3 | Length | 49.59 |
| 4 | Breadth | 7.8 |
| # | MARUTI | |
|---|---|---|
| 1 |
| MARUTI 9054054 |
| 1 | Home Port | |
| 2 | Year Built | 1992 |
Owner MARUTI
The owner of the ship is listed as UYENO UNYU S
MARUTI 9054054 price
Our experts have estimated the value of the MARUTI ship in the next 15 years.
| Year of sale | Price, US$ | Difference | Percentages |
|---|---|---|---|
| 2022 | 1,988,997 | ||
| 2023 | 1,988,997 | 0% |
|
| 2024 | 1,988,997 | 0% |
|
| 2025 | 1,988,997 | 0% |
|
| 2026 | 1,988,997 | 0% |
|
| 2027 | 1,988,997 | 0% |
|
| 2028 | 2,365,892 |
$376,895
|
16% |
| 2029 | 2,365,892 | 0% |
|
| 2030 | 2,365,892 | 0% |
|
| 2031 | 2,365,892 | 0% |
|
| 2032 | 2,365,892 | 0% |
|
| 2033 | 2,365,892 | 0% |
|
| 2034 | 2,365,892 | 0% |
|
| 2035 | 2,365,892 | 0% |
|
| 2036 | 2,365,892 | 0% |
Most favourable year for selling the boat: 2028. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Tanker sale US $11,530 - US $70,454,912
- Chemical Tanker buy US $3,148 - US $66,285,858
- CHEM CARRIER SMALL cost US $296,645 - US $57,121,180


















