The estimate of the value of the ship's HAI PHUONG 19 sale is an estimate. We consider the following parameters:
- Lifetime in service HAI PHUONG 19
- Number of crossings
- Dimensions of the ship HAI PHUONG 19
- We compare the market of current sales.
- Seasonality
- What kind of goods
If you want buy ships Cargo
You can find out about current deals under Cargo vessel for sale in Vietnam
# | HAI PHUONG 19 | |
---|---|---|
1 | Name of vessel | HAI PHUONG 19 (HAI PHUONG 102) |
2 | IMO Ship Identification Number Scheme | 9368807 |
3 | Maritime Mobile Service Identity (MMSI) is a nine-digit number, similar to a cell phone number, that identifies your vessel or boat | 574291000 |
4 | A Call Sign is a unique alphanumeric identity that belongs to the vessel and acts in the same way as the registration number of a car. | 3WNF8 |
4 | Country | 🇻🇳Vietnam |
Dimensions & Tonnages
# | HAI PHUONG 19 | |
---|---|---|
1 | Name of vessel | HAI PHUONG 19 (HAI PHUONG 102) 9368807 |
2 | Gross Tonnage | 1599 |
3 | Length | 79.94 |
4 | Breadth | 12.62 |
# | HAI PHUONG 19 | |
---|---|---|
1 | HAI PHUONG 19 (HAI PHUONG 102) 9368807 | |
1 | Home Port | HAIPHONG |
2 | Year Built | 2006 |
Owner HAI PHUONG 19
The owner of the ship is listed as AGRIBANK LEASING CO
HAI PHUONG 19 9368807 price
Our experts have estimated the value of the HAI PHUONG 19 ship in the next 15 years.
Year of sale | Price, US$ | Difference | Percentages |
---|---|---|---|
2022 | 7,487,720 | ||
2023 | 7,487,720 | 0% |
|
2024 | 7,487,720 | 0% |
|
2025 | 7,487,720 | 0% |
|
2026 | 7,487,720 | 0% |
|
2027 | 7,487,720 | 0% |
|
2028 | 7,487,720 | 0% |
|
2029 | 7,487,720 | 0% |
|
2030 | 7,487,720 | 0% |
|
2031 | 7,487,720 | 0% |
|
2032 | 7,487,720 | 0% |
|
2033 | 7,487,720 | 0% |
|
2034 | 7,487,720 | 0% |
|
2035 | 7,487,720 | 0% |
|
2036 | 7,656,019 |
$168,299
|
2% |
Most favourable year for selling the boat: 2036. We will help you to sell or buy a ship, with maximum profit for you.
What categories does the vessel belong to?
If you need to buy a ship of a certain class:
- Cargo sale US $5,701 - US $71,273,668
- General Cargo buy US $15,162 - US $66,074,753
- DRY CARGO VESSEL cost US $100,000 - US $61,283,468