Ships for sale Tug Supply Vessel in Oceania
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Other | 4400 | 2010 | SOLD | 
| 2 | Other | 2200 | 2010 | US $3,124,955 | 
Ships for sale Tug Supply Vessel in Europe
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Other | 2000 | 1997 | SOLD | 
| 2 | Tug | 2000 | 2002 | SOLD | 
| 3 | Tug | 4800 | 1996 | US $8,589,651 | 
| 4 | Tug | 4800 | 2011 | US $6,348,088 | 
| 5 | Tug | 1100 | 1983 | US $6,085,042 | 
| 6 | Tug | 1200 | 1987 | SOLD | 
| 7 | Other | 1500 | 2009 | SOLD | 
| 8 | Other | 2000 | 2007 | SOLD | 
| 9 | Other | 2600 | 2010 | SOLD | 
| 10 | Tug | 3300 | 1998 | SOLD | 
| 11 | Tug | 1500 | 1987 | US $2,576,092 | 
| 12 | Tug | 1400 | 2009 | SOLD | 
| 13 | Other | 2000 | 2007 | US $6,232,446 | 
| 14 | Tug | 2200 | 2006 | SOLD | 
| 15 | Tug | 400 | 2001 | SOLD | 
| 16 | Tug | 2100 | 1985 | US $5,633,078 | 
| 17 | Tug | 1800 | 2009 | US $6,547,947 | 
| 18 | Tug | 5300 | 2011 | US $7,324,717 | 
| 19 | Tug | 3900 | 2010 | SOLD | 
| 20 | Reserved | 1300 | 2013 | US $18,371,244 | 
| 21 | Tug | 3200 | 1998 | SOLD | 
| 22 | Tug | 4900 | 2007 | US $19,204,910 | 
| 23 | Cargo | 1400 | 2008 | US $4,369,379 | 
| 24 | Cargo | 1700 | 2015 | SOLD | 
| 25 | Tug | 3900 | 2010 | US $35,133,492 | 
| 26 | Tug | 1200 | 1983 | US $5,650,396 | 
| 27 | Cargo | 4100 | 2003 | US $6,163,903 | 
| 28 | Tug | 1600 | 2008 | US $7,514,795 | 
| 29 | Other | 400 | 2012 | US $6,477,115 | 
Ships for sale Tug Supply Vessel in Asia
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 1900 | 2009 | US $6,875,344 | 
| 2 | Tug | 4900 | 2009 | SOLD | 
| 3 | Cargo | 1100 | 2008 | SOLD | 
| 4 | High Speed Craft | 2600 | 1999 | US $91,000 | 
| 5 | Reserved | 2400 | 2002 | US $6,335,319 | 
| 6 | Cargo | 6900 | 2010 | US $25,906,583 | 
| 7 | Tug | 1400 | 2012 | SOLD | 
| 8 | Tug | 4200 | 2009 | US $6,474,029 | 
| 9 | Tug | 1800 | 2012 | US $5,187,456 | 
| 10 | Tug | 2100 | 2006 | US $3,951,376 | 
| 11 | Tug | 3100 | 2011 | US $16,359,828 | 
| 12 | Tug | 1100 | 1987 | US $13,878,216 | 
| 13 | Reserved | 1100 | 2013 | US $17,558,357 | 
| 14 | Tug | 4800 | 2009 | US $7,416,849 | 
| 15 | Tug | 4300 | 2010 | US $19,782,462 | 
| 16 | Cargo - Hazard C (Minor) | 2200 | 1997 | SOLD | 
| 17 | Tug | 2000 | 1985 | US $5,388,162 | 
| 18 | Other | 1200 | 2001 | SOLD | 
| 19 | Tug | 1400 | 2013 | SOLD | 
| 20 | Tug | 2400 | 2002 | SOLD | 
| 21 | Tug | 1900 | 2008 | US $15,267,373 | 
| 22 | Tug | 400 | 2001 | SOLD | 
| 23 | Tug | 1400 | 2013 | US $2,474,292 | 
| 24 | High Speed Craft | 2800 | 1999 | SOLD | 
| 25 | Other | 2300 | 2010 | US $2,436,406 | 
| 26 | Tug | 4500 | 2010 | SOLD | 
| 27 | Other | 3800 | 2014 | US $25,701,545 | 
| 28 | Other | 4300 | 2014 | SOLD | 
| 29 | Other | 5300 | 2010 | SOLD | 
| 30 | Tug | 4800 | 2010 | US $11,968,546 | 
| 31 | Other | 4300 | 2010 | SOLD | 
Ships for sale Tug Supply Vessel in Africa
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 2200 | 2002 | SOLD | 
| 2 | Tug | 4900 | 2011 | US $6,653,285 | 
Ships for sale Tug Supply Vessel in Americas
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Reserved | 2000 | 2012 | US $19,883,418 | 
| 2 | Other | 4300 | 2009 | SOLD | 
| 3 | Tug | 3200 | 2011 | SOLD | 
| 4 | Tug | 2000 | 2006 | SOLD | 
| 5 | Tug | 2300 | 2002 | US $4,441,541 | 
| 6 | Other | 4500 | 2011 | US $24,629,688 | 
| 7 | Other | 4400 | 2010 | SOLD | 
| 8 | 1300 | 2016 | US $7,238,539 | |
| 9 | Other | 2200 | 2007 | SOLD | 
| 10 | Tug | 1600 | 1987 | US $2,653,375 | 
| 11 | Tug | 2000 | 2002 | US $3,727,722 | 
| 12 | Cargo | 1800 | 2015 | US $8,877,030 | 
Tug Supply Vessel ships in Antigua And Barbuda
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 2300 | 2002 | US $4,441,541 | 
| 2 | Other | 4500 | 2011 | US $24,629,688 | 
| 3 | Other | 4400 | 2010 | SOLD | 
| 4 | 1300 | 2016 | US $7,238,539 | 
Tug Supply Vessel ships in Bahamas
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Reserved | 2000 | 2012 | US $19,883,418 | 
| 2 | Other | 4300 | 2009 | SOLD | 
Tug Supply Vessel ships in China
Tug Supply Vessel ships in Cyprus
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Cargo | 6900 | 2010 | US $25,906,583 | 
| 2 | Tug | 1400 | 2012 | SOLD | 
| 3 | Tug | 4200 | 2009 | US $6,474,029 | 
Tug Supply Vessel ships in Denmark
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 1800 | 2009 | US $6,547,947 | 
| 2 | Tug | 5300 | 2011 | US $7,324,717 | 
| 3 | Tug | 3900 | 2010 | SOLD | 
| 4 | Reserved | 1300 | 2013 | US $18,371,244 | 
| 5 | Tug | 3200 | 1998 | SOLD | 
Tug Supply Vessel ships in United Kingdom
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 1400 | 2009 | SOLD | 
| 2 | Other | 2000 | 2007 | US $6,232,446 | 
| 3 | Tug | 2200 | 2006 | SOLD | 
Tug Supply Vessel ships in Greece
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 4900 | 2007 | US $19,204,910 | 
| 2 | Cargo | 1400 | 2008 | US $4,369,379 | 
| 3 | Cargo | 1700 | 2015 | SOLD | 
Tug Supply Vessel ships in Hong Kong S.A.R.
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Cargo | 1100 | 2008 | SOLD | 
| 2 | High Speed Craft | 2600 | 1999 | US $91,000 | 
| 3 | Reserved | 2400 | 2002 | US $6,335,319 | 
Tug Supply Vessel ships in Indonesia
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 4800 | 2009 | US $7,416,849 | 
| 2 | Tug | 4300 | 2010 | US $19,782,462 | 
Tug Supply Vessel ships in India
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 2400 | 2002 | SOLD | 
| 2 | Tug | 1900 | 2008 | US $15,267,373 | 
Tug Supply Vessel ships in Italy
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 3900 | 2010 | US $35,133,492 | 
| 2 | Tug | 1200 | 1983 | US $5,650,396 | 
| 3 | Cargo | 4100 | 2003 | US $6,163,903 | 
| 4 | Tug | 1600 | 2008 | US $7,514,795 | 
| 5 | Other | 400 | 2012 | US $6,477,115 | 
Tug Supply Vessel ships in Japan
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 1100 | 1987 | US $13,878,216 | 
| 2 | Reserved | 1100 | 2013 | US $17,558,357 | 
Tug Supply Vessel ships in Korea South
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 1800 | 2012 | US $5,187,456 | 
| 2 | Tug | 2100 | 2006 | US $3,951,376 | 
| 3 | Tug | 3100 | 2011 | US $16,359,828 | 
Tug Supply Vessel ships in Liberya
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 2200 | 2002 | SOLD | 
| 2 | Tug | 4900 | 2011 | US $6,653,285 | 
Tug Supply Vessel ships in Marshall Islands
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Other | 4400 | 2010 | SOLD | 
| 2 | Other | 2200 | 2010 | US $3,124,955 | 
Tug Supply Vessel ships in Malta
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 1100 | 1983 | US $6,085,042 | 
| 2 | Tug | 1200 | 1987 | SOLD | 
| 3 | Other | 1500 | 2009 | SOLD | 
| 4 | Other | 2000 | 2007 | SOLD | 
Tug Supply Vessel ships in Malaysia
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 1900 | 2009 | US $6,875,344 | 
| 2 | Tug | 4900 | 2009 | SOLD | 
Tug Supply Vessel ships in Netherlands
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Other | 2600 | 2010 | SOLD | 
| 2 | Tug | 3300 | 1998 | SOLD | 
| 3 | Tug | 1500 | 1987 | US $2,576,092 | 
Tug Supply Vessel ships in Norway
Tug Supply Vessel ships in Panama
Tug Supply Vessel ships in Philippines
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 400 | 2001 | SOLD | 
| 2 | Tug | 1400 | 2013 | US $2,474,292 | 
| 3 | High Speed Craft | 2800 | 1999 | SOLD | 
Tug Supply Vessel ships in Portugal
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 400 | 2001 | SOLD | 
| 2 | Tug | 2100 | 1985 | US $5,633,078 | 
Tug Supply Vessel ships in Russia
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Tug | 4800 | 1996 | US $8,589,651 | 
| 2 | Tug | 4800 | 2011 | US $6,348,088 | 
Tug Supply Vessel ships in Singapore
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Other | 4300 | 2014 | SOLD | 
| 2 | Other | 5300 | 2010 | SOLD | 
| 3 | Tug | 4800 | 2010 | US $11,968,546 | 
| 4 | Other | 4300 | 2010 | SOLD | 
Tug Supply Vessel ships in Turkey
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Cargo - Hazard C (Minor) | 2200 | 1997 | SOLD | 
| 2 | Tug | 2000 | 1985 | US $5,388,162 | 
Tug Supply Vessel ships in United States
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Other | 2200 | 2007 | SOLD | 
| 2 | Tug | 1600 | 1987 | US $2,653,375 | 
| 3 | Tug | 2000 | 2002 | US $3,727,722 | 
| 4 | Cargo | 1800 | 2015 | US $8,877,030 | 
Tug Supply Vessel ships in Vietnam
| # | Type | DeadWeight | Year Built | Price, US | 
|---|---|---|---|---|
| 1 | Other | 2300 | 2010 | US $2,436,406 | 
| 2 | Tug | 4500 | 2010 | SOLD | 
| 3 | Other | 3800 | 2014 | US $25,701,545 | 
Buying or selling a ship
Buying or selling a ship can be difficult, we recommend Ships for sale which has extensive experience in vessels for sale Ecuador

